HOME
   
 
Á¦¸ñ ¾øÀ½
       NICKEL ALLOY
       INCONEL
       HASTELLOY
       TITANIUM
       Compoarison of Physical
       properties with other Metals
 
Compoarison of Physical properties with other Metals
Material Atomic number Atomic weight Specific gravity Melting point Thermal expansion index Specific heat Heat conductivity Resistivity Electric conductivity Youngs modulus Poisson`s ratio
Titanium 22 47.9 4.51 1668 8.4x10-6 0.124 0.041 55 3.1 106000 0.34
Iron 26 55.85 7.86 1530 12x10-6  0.11 0.15 9.7 18 206000 0.31
Aluminium 13 26.97 2.7 660 23x10-6  0.21 0.49 2.7 64 69000 0.33
Magnesium 12 24.32 1.74 650 25x10-6  0.24 0.38 4.3 40 44800 0.35
Nikel 28 58.69 8.9 1456 15x10-6  0.11 0.22 9.5 18 206000 0.3
Hastelloy - - 8.9 1305 11.3x10-6  0.092 0.03 130 1.3 204600 -
Copper 29 63.57 8.94 1083 17x10-6  0.092 0.962 1.724 100 108000 0.34
Zirconium 40 91.22 6.52 1852 5.8x10-6  0.07 0.04 40.54 3.1 9110 0.33
  HANSUNG M TECH CO., LTD.
  97, Hwanggeum-ro 128beon-gil, Yangchon-eup, Gimpo-si, Gyeonggi-do, Korea (2742, Hagun-ri)
TEL : 82-32-684-1667   FAX : 82-31-998-1670   E-MAIL : hsic@hsic.co.kr
Copyright ¨Ï 2016  HANSUNG M TECH CO., LTD.   All Rights Reserved.